Site Statistics
Insights into how developers are using Code Thesaurus.
Overall Activity
889553
Total Visits
7770
Total Lookups
345
Unique Lang Comparisons12
Unique Category LookupsLanguage Popularity
View data as a table
| Language | Lookups |
|---|---|
| Python | 2959 |
| JavaScript | 1377 |
| C# | 1280 |
| Java | 1275 |
| C++ | 1208 |
| Ada | 764 |
| C | 647 |
| Go | 545 |
| PHP | 519 |
| Rust | 500 |
Most Popular Specific Concept Lookups
Comparing how often specific concepts are looked up for each language (e.g., "Javascript functions").
View data as a table
| Language and concept | Lookups |
|---|---|
| Python Functions, Methods, and Subroutines | 815 |
| Python Classes | 800 |
| Java Classes | 593 |
| C++ Classes | 571 |
| Ada Classes | 510 |
| C# Functions, Methods, and Subroutines | 486 |
| Python Control Structures | 478 |
| JavaScript Classes | 421 |
| C# Classes | 350 |
| Python Strings | 323 |
Recent Lookups
| Time | Language 1 | Language 2 | Concept |
|---|---|---|---|
| 2026-11-01 16:28 | Python | Haskell | Control Structures |
| 2026-11-01 16:19 | Java | - | Strings |
| 2026-11-01 15:19 | PHP | - | Control Structures |
| 2026-11-01 15:04 | JavaScript | Rust | Control Structures |
| 2026-11-01 02:08 | C# | Python | Functions, Methods, and Subroutines |
| 2026-11-01 02:04 | Python | - | Control Structures |
| 2026-10-31 07:10 | TypeScript | Rust | Control Structures |
| 2026-10-31 05:52 | Python | - | Functions, Methods, and Subroutines |
| 2026-10-31 05:51 | Java | - | Strings |
| 2026-10-31 05:10 | Scala | - | Functions, Methods, and Subroutines |
Top Comparisons
| Language 1 | Language 2 | Count |
|---|---|---|
| C# | Python | 505 |
| Python | Go | 237 |
| Python | C | 151 |
| JavaScript | Python | 137 |
| Ada | Ada | 134 |
| Python | C++ | 121 |
| Python | JavaScript | 111 |
| C | C++ | 106 |
| JavaScript | Rust | 105 |
| Python | Haskell | 98 |
Most Requested Missing Items
Tracking languages, structures, or concepts that were requested but are currently missing from the site.
| Item | Requests |
|---|---|
| Concept Concept: is_all_alphanumeric (missing in Java) | 168 |
| Concept Concept: encode_html_entities (missing in Java) | 168 |
| Concept Concept: destroy_string (missing in Java) | 168 |
| Concept Concept: encode_url_percent (missing in Java) | 168 |
| Concept Concept: convert_to_title_case (missing in Java) | 168 |
| Concept Concept: is_all_alphabetical (missing in Java) | 168 |
| Concept Concept: decode_html_entities (missing in Java) | 168 |
| Concept Concept: is_in_titlecase (missing in Java) | 168 |
| Concept Concept: get_rightmost_characters (missing in Java) | 168 |
| Concept Concept: is_decimal (missing in Java) | 168 |
| Concept Concept: get_substring_from_start_and_end_index (missing in Java) | 168 |
| Concept Concept: decode_url_percent (missing in Java) | 168 |
| Concept Concept: is_all_numerical (missing in Java) | 168 |
| Concept Concept: get_leftmost_characters (missing in Java) | 168 |
| Structure Structure: strings (for JavaScript) | 96 |
Category Popularity
View data as a table
| Category | Lookups |
|---|---|
| Classes | 2388 |
| Functions, Methods, and Subroutines | 1369 |
| Control Structures | 1303 |
| Strings | 917 |
| Data Types | 702 |
| Arrays and Hashed Lists | 408 |
| Queues and Stacks | 193 |
| Exception Handling | 172 |
| Logical and Mathematical/Arithmetic Operators | 153 |
| Input and Output | 139 |