Site Statistics
Insights into how developers are using Code Thesaurus.
Overall Activity
850128
Total Visits
7675
Total Lookups
343
Unique Lang Comparisons12
Unique Category LookupsLanguage Popularity
View data as a table
| Language | Lookups |
|---|---|
| Python | 2910 |
| JavaScript | 1368 |
| C# | 1270 |
| Java | 1266 |
| C++ | 1208 |
| Ada | 760 |
| C | 644 |
| Go | 544 |
| PHP | 510 |
| Rust | 493 |
Most Popular Specific Concept Lookups
Comparing how often specific concepts are looked up for each language (e.g., "Javascript functions").
View data as a table
| Language and concept | Lookups |
|---|---|
| Python Functions, Methods, and Subroutines | 801 |
| Python Classes | 797 |
| Java Classes | 591 |
| C++ Classes | 571 |
| Ada Classes | 510 |
| C# Functions, Methods, and Subroutines | 480 |
| Python Control Structures | 459 |
| JavaScript Classes | 419 |
| C# Classes | 348 |
| Python Strings | 321 |
Recent Lookups
| Time | Language 1 | Language 2 | Concept |
|---|---|---|---|
| 2026-10-12 07:06 | Python | - | Functions, Methods, and Subroutines |
| 2026-10-11 17:54 | Python | - | Functions, Methods, and Subroutines |
| 2026-10-11 16:52 | Scala | - | Functions, Methods, and Subroutines |
| 2026-10-11 14:45 | PHP | - | Control Structures |
| 2026-10-11 14:44 | JavaScript | Rust | Control Structures |
| 2026-10-11 07:53 | C# | Python | Functions, Methods, and Subroutines |
| 2026-10-10 14:39 | PHP | - | Control Structures |
| 2026-10-10 09:07 | TypeScript | Rust | Control Structures |
| 2026-10-10 05:52 | Java | - | Strings |
| 2026-10-09 16:59 | PHP | - | Control Structures |
Top Comparisons
| Language 1 | Language 2 | Count |
|---|---|---|
| C# | Python | 499 |
| Python | Go | 236 |
| Python | C | 151 |
| JavaScript | Python | 137 |
| Ada | Ada | 134 |
| Python | C++ | 121 |
| Python | JavaScript | 111 |
| C | C++ | 106 |
| JavaScript | Rust | 102 |
| C++ | Python | 93 |
Most Requested Missing Items
Tracking languages, structures, or concepts that were requested but are currently missing from the site.
| Item | Requests |
|---|---|
| Concept Concept: is_all_alphanumeric (missing in Java) | 164 |
| Concept Concept: encode_html_entities (missing in Java) | 164 |
| Concept Concept: is_all_numerical (missing in Java) | 164 |
| Concept Concept: encode_url_percent (missing in Java) | 164 |
| Concept Concept: convert_to_title_case (missing in Java) | 164 |
| Concept Concept: is_all_alphabetical (missing in Java) | 164 |
| Concept Concept: decode_html_entities (missing in Java) | 164 |
| Concept Concept: is_decimal (missing in Java) | 164 |
| Concept Concept: get_rightmost_characters (missing in Java) | 164 |
| Concept Concept: destroy_string (missing in Java) | 164 |
| Concept Concept: is_in_titlecase (missing in Java) | 164 |
| Concept Concept: get_substring_from_start_and_end_index (missing in Java) | 164 |
| Concept Concept: decode_url_percent (missing in Java) | 164 |
| Concept Concept: get_leftmost_characters (missing in Java) | 164 |
| Structure Structure: strings (for JavaScript) | 96 |
Category Popularity
View data as a table
| Category | Lookups |
|---|---|
| Classes | 2381 |
| Functions, Methods, and Subroutines | 1344 |
| Control Structures | 1264 |
| Strings | 911 |
| Data Types | 692 |
| Arrays and Hashed Lists | 407 |
| Queues and Stacks | 190 |
| Exception Handling | 172 |
| Logical and Mathematical/Arithmetic Operators | 152 |
| Input and Output | 138 |